Executive Dashboard
Portfolio Wide by Property
Top Ten Service Requests by Property
| Property | Open | Closed | Total |
|---|---|---|---|
| 800 El Camino | 23 | 15 | 38 |
| Citibank Towers | 32 | 10 | 42 |
| 433 Airport | 12 | 5 | 17 |
| Dublin Medical Center | 5 | 8 | 13 |
| Stanford Hospital | 11 | 4 | 15 |
| 1000 Broadway | 8 | 15 | 23 |
| Westshore Plaza | 2 | 22 | 24 |
| 1110 Trancas | 3 | 31 | 34 |
| 1 Sutter | 5 | 58 | 63 |
| 475 Brannon | 10 | 40 | 50 |
Portfolio Wide by Occupant
Top Ten Service Requests by Occupant
| Occupant | Open | Closed | Total |
|---|---|---|---|
| AMPCO Parking | 23 | 15 | 38 |
| Behance | 32 | 10 | 42 |
| Adobe | 12 | 5 | 17 |
| State Farm Ins. | 5 | 8 | 13 |
| Cobal Capital | 11 | 4 | 15 |
| Supportily | 8 | 15 | 23 |
| Bayside Partners | 2 | 22 | 24 |
| Strong-Wince Dev'l | 3 | 31 | 34 |
| Blockbuster | 5 | 58 | 63 |
| Shorenstein Realty Services | 10 | 40 | 50 |
Portfolio Wide by Problem Type
Top Service Requests by Type
| SR Type | Open | Closed | Total |
|---|---|---|---|
| Too Hot | 23 | 15 | 38 |
| Too Cold | 32 | 10 | 42 |
| Doors, Locks, Keys | 12 | 5 | 17 |
| Security | 5 | 8 | 13 |
| After Hours HVAC | 11 | 4 | 15 |
| Electrical-Power | 8 | 15 | 23 |
| Elevator | 2 | 22 | 24 |
| Janitorial | 3 | 31 | 34 |
| Leak | 5 | 58 | 63 |
| Lighting | 10 | 40 | 50 |
Portfolio Wide by Assignment
Top Ten Service Requests Assignments
| Person | Open | Closed | Total |
|---|---|---|---|
| Abdul Iman | 23 | 15 | 38 |
| Sarah Williams | 32 | 10 | 42 |
| Bill Berkefeld | 12 | 5 | 17 |
| Robert Austin | 5 | 8 | 13 |
| Steve Deselms | 11 | 4 | 15 |
| Jordan Johnston | 8 | 15 | 23 |
| Dustin Taylor | 2 | 22 | 24 |
| Brian Malik | 3 | 31 | 24 |
| Cia Gould | 3 | 31 | 34 |
| Daniel Spykes | 10 | 40 | 50 |