-
- ADMINISTRATOR
- Inbox
- Profile
- Media Manager
- Administrator Portal
- Lock Account
- Log out
Reports
-
Work Orders
- Open Detail
- Open Detail by Assignment
- (NEW) Open Summary by Occupant
- (NEW) Open Summary by Type
- (NEW) Open Summary by Assignment
- Closed Detail
- Closed Detail by Assignment
- Closed Summary by Occupant
- Closed Summary by Type
- Closed Summary by Assignment
- Performance Summary
- (NEW) Hrs Worked Detail
- (NEW) Hrs Worked Summary
- Executive Reports (NEW)
Property Level Summary Report
This report provides a Summary of Statics by Property
Property Level Summary
Building: Citicorp Center
06/01/2019 - 06/30/2019
Property Snapshot
| Open | Closed | Total |
|---|---|---|
| 5 | 76 | 81 |
| Sent to Vendor | Billable | Billing Amount |
|---|---|---|
| 23 | 12 | $738.56 |
| Avg Time to Close | Created by Occupant | Occupant Addoption |
|---|---|---|
| 30h, 36m | 78 | 96.30% |
Occupants
| Total | Occupant | PM | Billable | |
|---|---|---|---|---|
| AMPCO Parking | 38 | 23 | 15 | 3 |
| Behance | 42 | 32 | 10 | 2 |
| Adobe | 17 | 12 | 5 | 1 |
| State Farm Ins. | 13 | 5 | 8 | 2 |
| Cobal Capital | 15 | 11 | 4 | 1 |
| Supportily | 23 | 8 | 15 | 3 |
| Bayside Partners | 24 | 2 | 22 | 4 |
| Strong-Wince Dev'l | 34 | 3 | 31 | 3 |
| Blockbuster | 63 | 5 | 58 | 3 |
| Shorenstein Realty Services | 50 | 10 | 40 | 0 |
Problem Types
| Total | Sent to Vendor | Billable | |
|---|---|---|---|
| Too Hot | 38 | 15 | 23 |
| Too Cold | 42 | 10 | 32 |
| Doors, Locks, Keys | 17 | 5 | 12 |
| Security | 13 | 8 | 5 |
| After Hours HVAC | 15 | 4 | 11 |
| Electrical-Power | 23 | 15 | 8 |
| Elevator | 24 | 22 | 2 |
| Janitorial | 34 | 31 | 3 |
| Leak | 63 | 58 | 5 |
| Lighting | 50 | 40 | 10 |
Vendors
| Total | Open | Closed | |
|---|---|---|---|
| Service by Medallion | 38 | 15 | 23 |
| Action Signs | 42 | 10 | 32 |
| Quality Painting | 17 | 5 | 12 |
| Werthermann Electric | 13 | 8 | 5 |
| Gazal Landscape | 15 | 4 | 11 |
| Star Elevator | 23 | 15 | 8 |
| Jeffco Roofing | 24 | 22 | 2 |
| Anza Security | 34 | 31 | 3 |
| MJ Mechanical Services | 63 | 58 | 5 |
| TICO Construction Company | 50 | 40 | 10 |
Staff Assignment
| Open | Closed | Total | |
|---|---|---|---|
| Abdul Iman | 23 | 15 | 38 |
| Sarah Williams | 32 | 10 | 42 |
| Bill Berkefeld | 12 | 5 | 17 |
| Robert Austin | 5 | 8 | 13 |
| Steve Deselms | 11 | 4 | 15 |
| Jordan Johnston | 8 | 15 | 23 |
| Dustin Taylor | 2 | 22 | 24 |
| Brian Malik | 3 | 31 | 24 |
| Cia Gould | 3 | 31 | 34 |
| Daniel Spykes | 10 | 40 | 50 |