Buckhead Grand
101 California Street
San Francisco, CA 94111
San Francisco, CA 94111
Building Contact
|
Anna Wigren Senior Property Manager |
|
| Direct: | (415) 752-1155 |
| Mobile: | (415) 232-6598 |
| Email: | anna.wigren@cbre.com |
Remit to Adress
|
800 El Camino Partners, LLC 800 El Camino Real, Suite 110 Mt. View, CA 94117 P: (123) 456-7890 |
Work Orders
| 3 | |
| 12 | |
| 5 |
| Total WOs | Avg Repsonse | Avg Close | Close % |
|---|---|---|---|
| 21 | 4h 25m | 4d 2hm | 95.24% |
| Billable | Billable Amt | By Occupant | Adoption % |
|---|---|---|---|
| 21 | $1,350.32 | 20 | 95.24% |
SLA Policies
| Priority | Respond | Resolve | Op Hrs | Escalate |
|---|---|---|---|---|
| Urgent | 1 hour | 8 hour | Business | Yes |
| High | 2 hours | 24 hour | Business | Yes |
| Medium | 24 hours | 5 days | Business | Yes |
| Low | 2 days | 7 days | Business | Yes |
| Suite | Company | Contact | Phone | Mobile | |
|---|---|---|---|---|---|
| 101 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 103 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 105 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 111 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 201 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 211 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 225 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 300 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
Equipment
| Name | Type | Location | Mfg | Model | Meter Reading | Installed | Warranty Until | Useful Life |
|---|---|---|---|---|---|---|---|---|
| AHU-1 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-2 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-3 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-4 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-5 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
