Building Admin
Buildings
| Building | Type | Sq Ft | Contact | Occupants | Reservable Resources |
|---|---|---|---|---|---|
|
Buckhead Grand 3856 Main Street San Francisco, CA 94511 |
Commercial | 185,000 | Anna Wigren Senior Property Manager |
40 | 4 |
|
Centenial Center 3856 Brannon San Francisco, CA 94511 |
Commercial | 235,000 | Anna Wigren Senior Property Manager |
34 | 4 |
|
Equitable Offices 3298 VanNess San Francisco, CA 94511 |
Commercial | 550,000 | Anna Wigren Senior Property Manager |
42 | 4 |
Work Orders
| 12 | |
| 252 | |
| 5 |
| Total WOs | Avg Repsonse | Avg Close | Close % |
|---|---|---|---|
| 21 | 4h 25m | 4d 2hm | 95.24% |
| Billable | Billable Amt | By Occupant | Adoption % |
|---|---|---|---|
| 21 | $1,350.32 | 20 | 95.24% |
| Suite | Company | Contact | Phone | Mobile | |
|---|---|---|---|---|---|
| 101 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 103 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 105 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 111 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 201 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 211 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 225 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 300 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
Equipment
| Name | Type | Location | Mfg | Model | Meter Reading | Installed | Warranty Until | Useful Life |
|---|---|---|---|---|---|---|---|---|
| AHU-1 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-2 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-3 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-4 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-5 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
