Nice & Handy
Primary Contact
|
Anna Wigren Senior Property Manager |
|
| Direct: | (415) 752-1155 |
| Mobile: | (415) 232-6598 |
| Email: | anna.wigren@cbre.com |
Work Orders
| 12 | |
| 5 |
| Total WOs | Avg Repsonse | Avg Close | Close % |
|---|---|---|---|
| 21 | 4h 25m | 4d 2hm | 95.24% |
| Billable | Billable Amt | By Occupant | Adoption % |
|---|---|---|---|
| 21 | $1,350.32 | 20 | 95.24% |
Insurance
| Type | Policy | Expiration | Status |
|---|---|---|---|
| Auto | CA-123-XP | 12/31/2024 | |
| Garage | CA-123-XP | 12/31/2024 | |
| GL | CA-123-XP | 12/31/2024 | |
| Worker's Comp | CA-123-XP | 12/31/2024 |
| Suite | Company | Contact | Phone | Mobile | |
|---|---|---|---|---|---|
| 101 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 103 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 105 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 111 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 201 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 211 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 225 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
| 300 | Bovox Capital | Anna Wigren | (415) 752-1155 | (415) 232-6598 | anna.wigren@cbre.com |
Equipment
| Name | Type | Location | Mfg | Model | Meter Reading | Installed | Warranty Until | Useful Life |
|---|---|---|---|---|---|---|---|---|
| AHU-1 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-2 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-3 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-4 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
| AHU-5 | Air Handler | NW corner of Rooftop | Trane | AH-X9985 | 1,343 hrs | 04/01/2020 | 04/01/2020 | 20 yrs |
